| OPPONENT | WON | LOST |
|---|---|---|
| Adriano Panatta | 2 | |
| Arthur Ashe | 1 | |
| Charlie Pasarell | 1 | |
| Fred Stolle | 4 | |
| Frew Mcmillan | 1 | |
| Jeff Borowiak | 1 | |
| Marty Riessen | 1 | |
| Nicola Pietrangeli | 1 | |
| Nikola Pilic | 1 | |
| Pietro Marzano | 1 | |
| Robert Maud | 1 | |
| Tom Leonard | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1971 | 8 | 1 |
| STAGE | WON | LOST |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
Ken Rosewall at Bologna tennis tournaments
© Copyright 2007 tennis results and statistics