| TOURNAMENT | KAR.KUC | MAR.SAF |
|---|---|---|
| Amsterdam | 1 | |
| Athens Olympics | 1 | |
| Australian Open | 1 | |
| London | 1 | 1 |
| Paris | 1 |
| YEAR | KAR.KUC | MAR.SAF |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2000 | 1 | 1 |
| 2001 | 1 | |
| 2004 | 1 |
| SURFACE | KAR.KUC | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 2 | 2 |
| STAGE | KAR.KUC | MAR.SAF |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 | 1 |
| Q32 | 1 |
Karol Kucera vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics