| TOURNAMENT | KAR.NOV | YEV.KAF |
|---|---|---|
| Adelaide | 1 | |
| Bolzano | 1 | |
| Gstaad | 1 | |
| Milan | 1 | |
| Monte Carlo | 1 | |
| Rotterdam | 1 |
| YEAR | KAR.NOV | YEV.KAF |
|---|---|---|
| 1993 | 1 | |
| 1994 | 3 | |
| 1995 | 1 | 1 |
| SURFACE | KAR.NOV | YEV.KAF |
|---|---|---|
| Carpet | 1 | 2 |
| Clay | 2 | |
| Hard | 1 |
| STAGE | KAR.NOV | YEV.KAF |
|---|---|---|
| Q8 | 1 | 4 |
| Q16 | 1 |
Karel Novacek vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics