| TOURNAMENT | JUS.GIM | MAR.SAF |
|---|---|---|
| Bangkok | 1 | |
| Indian Wells | 1 | |
| Moscow | 1 |
| YEAR | JUS.GIM | MAR.SAF |
|---|---|---|
| 1999 | 1 | 1 |
| 2004 | 1 |
| SURFACE | JUS.GIM | MAR.SAF |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 | 1 |
| STAGE | JUS.GIM | MAR.SAF |
|---|---|---|
| Finals | 1 | |
| Q8 | 1 | |
| Q16 | 1 |
Justin Gimelstob vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics