| TOURNAMENT | WON | LOST |
|---|---|---|
| Athens | 1 | 2 |
| Barcelona | 1 | 1 |
| Bologna | 1 | 1 |
| Boston | 2 | 1 |
| Buenos Aires | 3 | 2 |
| Florence | 1 | |
| Forest Hills | 1 | |
| Geneva | 1 | |
| Kitzbuhel | 2 | 2 |
| Madrid | 1 | |
| Monte Carlo | 1 | |
| Palermo | 1 | 1 |
| St. Vincent | 2 | 2 |
| SURFACE | WON | LOST |
|---|---|---|
| Clay | 11 | 15 |
| Hard | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 3 | 5 |
| Q16 | 5 | 7 |
| Q32 | 4 | 2 |
Juan Aguilera in 1988 tennis tournaments
© Copyright 2007 tennis results and statistics