| TOURNAMENT | JUA.AGU | STE.EDB |
|---|---|---|
| Basel | 1 | |
| Monte Carlo | 1 | |
| Rotterdam | 1 |
| YEAR | JUA.AGU | STE.EDB |
|---|---|---|
| 1984 | 1 | |
| 1986 | 1 | |
| 1990 | 1 |
| SURFACE | JUA.AGU | STE.EDB |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 |
| STAGE | JUA.AGU | STE.EDB |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 |
Juan Aguilera vs Stefan Edberg tennis tournaments
© Copyright 2007 tennis results and statistics