| TOURNAMENT | JOS.HIG | BRI.TEA |
|---|---|---|
| Gstaad | 1 | |
| Kitzbuhel | 1 | |
| North Conway | 1 | |
| Roland Garros | 1 | |
| Stuttgart Outdoor | 1 |
| YEAR | JOS.HIG | BRI.TEA |
|---|---|---|
| 1978 | 1 | |
| 1979 | 1 | |
| 1983 | 1 | |
| 1984 | 1 | 1 |
| SURFACE | JOS.HIG | BRI.TEA |
|---|---|---|
| Clay | 3 | 2 |
| STAGE | JOS.HIG | BRI.TEA |
|---|---|---|
| Semifinals | 2 | 1 |
| Quarterfinals | 1 | |
| Q32 | 1 |
Jose Higueras vs Brian Teacher tennis tournaments
© Copyright 2007 tennis results and statistics