| TOURNAMENT | JOR.BUR | YEV.KAF |
|---|---|---|
| Barcelona | 1 | |
| Milan | 1 | |
| Roland Garros | 1 | |
| Rome | 1 |
| YEAR | JOR.BUR | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1996 | 1 | 1 |
| 1998 | 1 |
| SURFACE | JOR.BUR | YEV.KAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | 1 |
| STAGE | JOR.BUR | YEV.KAF |
|---|---|---|
| Q16 | 2 | 1 |
| Q32 | 1 |
Jordi Burillo vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics