| TOURNAMENT | JOR.BUR | MAR.GOE |
|---|---|---|
| Bournemouth | 1 | |
| Roland Garros | 2 | 2 |
| Wimbledon | 1 |
| YEAR | JOR.BUR | MAR.GOE |
|---|---|---|
| 1998 | 2 | 4 |
| SURFACE | JOR.BUR | MAR.GOE |
|---|---|---|
| Clay | 2 | 3 |
| Grass | 1 |
| STAGE | JOR.BUR | MAR.GOE |
|---|---|---|
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 2 |
Jordi Burillo vs Marc-Kevin Goellner tennis tournaments
© Copyright 2007 tennis results and statistics