| TOURNAMENT | JOR.BUR | ALE.COR |
|---|---|---|
| Athens | 1 | |
| Long Island | 1 | 1 |
| Mexico City | 1 | |
| Palermo | 1 | 1 |
| Scottsdale | 1 |
| YEAR | JOR.BUR | ALE.COR |
|---|---|---|
| 1994 | 2 | |
| 1995 | 1 | 2 |
| 1996 | 1 | |
| 1997 | 1 |
| SURFACE | JOR.BUR | ALE.COR |
|---|---|---|
| Clay | 1 | 3 |
| Hard | 2 | 1 |
| STAGE | JOR.BUR | ALE.COR |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 2 | 2 |
| Q16 | 1 |
Jordi Burillo vs Alex Corretja tennis tournaments
© Copyright 2007 tennis results and statistics