| TOURNAMENT | JOR.BUR | ALB.BER |
|---|---|---|
| Barcelona | 1 | |
| Bogota | 1 | |
| Bologna | 1 | |
| Casablanca | 1 | 1 |
| Estoril | 1 | |
| Key Biscayne | 1 | |
| Marbella | 3 | 1 |
| Montevideo | 2 | |
| Palermo | 2 | 1 |
| Santiago | 2 |
| YEAR | JOR.BUR | ALB.BER |
|---|---|---|
| 1994 | 2 | |
| 1995 | 2 | |
| 1996 | 1 | 3 |
| 1997 | 5 | 3 |
| 1998 | 2 |
| SURFACE | JOR.BUR | ALB.BER |
|---|---|---|
| Clay | 6 | 11 |
| Hard | 1 |
| STAGE | JOR.BUR | ALB.BER |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 2 |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | 7 |
| Q32 | 1 |
Jordi Burillo vs Alberto Berasategui tennis tournaments
© Copyright 2007 tennis results and statistics