| OPPONENT | WON | LOST |
|---|---|---|
| Daniel Vacek | 1 | |
| David Roditi | 1 | |
| Devin Bowen | 1 | |
| Fernando Meligeni | 1 | |
| Gustavo Kuerten | 1 | |
| Magnus Gustafsson | 1 | |
| Marc-Kevin Goellner | 2 | 2 |
| Petr Korda | 1 | |
| Yevgeny Kafelnikov | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1994 | 1 | |
| 1997 | 1 | |
| 1998 | 2 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | |
| Q64 | 3 |
Jordi Burillo at Roland Garros tennis tournaments
© Copyright 2007 tennis results and statistics