| OPPONENT | WON | LOST |
|---|---|---|
| Alberto Berasategui | 1 | 1 |
| Alberto Martin | 1 | 1 |
| Christian Ruud | 1 | |
| Francisco Roig | 1 | |
| Gilbert Schaller | 1 | 1 |
| Jens Knippschild | 1 | |
| Lars Jonsson | 1 | |
| Sebastien Grosjean | 1 | |
| Thomas Buchmayer | 1 | |
| Tomas Carbonell | 3 |
| YEAR | WON | LOST |
|---|---|---|
| 1995 | 1 | |
| 1996 | 2 | 2 |
| 1997 | 1 | |
| 1998 | 1 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | 3 |
| Q16 | 2 | 2 |
Jordi Burillo at Casablanca tennis tournaments
© Copyright 2007 tennis results and statistics