| OPPONENT | WON | LOST |
|---|---|---|
| Alberto Martin | 1 | |
| Cedric Pioline | 1 | |
| Grant Stafford | 1 | |
| Jason Stoltenberg | 1 | |
| Rodolphe Gilbert | 1 | |
| Sargis Sargsian | 1 | |
| Scott Draper | 1 |
| YEAR | WON | LOST |
|---|---|---|
| 1994 | 1 | |
| 1997 | 1 | |
| 1998 | 1 | 2 |
| STAGE | WON | LOST |
|---|---|---|
| Q32 | 2 | |
| Q64 | 1 | 2 |
Jordi Burillo at Australian Open tennis tournaments
© Copyright 2007 tennis results and statistics