| TOURNAMENT | JON.STA | YEV.KAF |
|---|---|---|
| Adelaide | 1 | |
| Halle | 1 | |
| Indian Wells | 1 | |
| Moscow | 1 | |
| Roland Garros | 2 | |
| Wimbledon | 1 |
| YEAR | JON.STA | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 | 1 |
| 1996 | 1 | |
| 1997 | 1 | |
| 1999 | 1 | |
| 2000 | 1 |
| SURFACE | JON.STA | YEV.KAF |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Grass | 2 | |
| Hard | 1 | 1 |
| STAGE | JON.STA | YEV.KAF |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | 4 |
| Q16 | 1 |
Jonathan Stark vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics