| Name | Jonathan Marray |
| Country | England |
| Birth place | Liverpool |
| Birth date | 1981-03-10 |
| Height | 0.00 |
| Weight | 76.00 |
| Tournaments | 4 |
| Years | 6 |
| Oponents | 37 |
| YTD | Entire career | |||
|---|---|---|---|---|
| SURFACE | Won-Lost | Title | Won-Lost | Title |
| Hard | - | 0-1 | 0 | |
| Grass | - | 6-17 | 0 | |
| Total: | 0-0 | 0 | 6-18 | 0 |
| Tournament | Stage | Won/Lost | Opponent |
|---|---|---|---|
| Wimbledon 2007 | Q64 | L | Sebastien Grosjean |
| Stockholm 2006 | Q16 | L | Marc Gicquel |
| Wimbledon 2006 | Q32 | L | Martin Lee |
| Q16 | L | Mark Hilton | |
| Q32 | W | Mark Hilton | |
| Q64 | L | Xavier Malisse | |
| Nottingham 2005 | Q8 | L | Richard Gasquet |
| Q8 | L | Graydon Oliver | |
| Q16 | W | Alan Mackin | |
| London / Queen's Club 2005 | Q16 | L | Fernando Gonzalez |
| Wimbledon 2004 | Q32 | L | Travis Parrott |
| Q64 | L | Karol Beck | |
| Nottingham 2004 | Q8 | L | Mark Hilton |
| Q8 | L | Flavio Saretta | |
| Q16 | W | Wayne Arthurs | |
| London / Queen's Club 2004 | Q8 | L | Lleyton Hewitt |
| Q16 | L | Julien Benneteau | |
| Q16 | W | Jamie Delgado | |
| Q32 | W | Christophe Rochus | |
| Wimbledon 2003 | Q32 | L | Simon Aspelin |
Jonathan Marray tennis profile tennis tournaments
© Copyright 2007 tennis results and statistics