| TOURNAMENT | JON.CAN | BRI.GAR |
|---|---|---|
| Australian Open | 1 | |
| Los Angeles | 1 | |
| Newport | 1 |
| YEAR | JON.CAN | BRI.GAR |
|---|---|---|
| 1989 | 2 | |
| 1991 | 1 |
| SURFACE | JON.CAN | BRI.GAR |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | JON.CAN | BRI.GAR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Jonathan Canter vs Brian Garrow tennis tournaments
© Copyright 2007 tennis results and statistics