| TOURNAMENT | JON.SVE | PET.KOR |
|---|---|---|
| Frankfurt | 1 | |
| Gstaad | 1 | |
| Roland Garros | 1 | 1 |
| Toulouse | 1 |
| YEAR | JON.SVE | PET.KOR |
|---|---|---|
| 1987 | 1 | |
| 1988 | 1 | |
| 1989 | 2 | |
| 1992 | 1 |
| SURFACE | JON.SVE | PET.KOR |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 2 |
| Hard | 1 |
| STAGE | JON.SVE | PET.KOR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 | 1 |
Jonas Svensson vs Petr Korda tennis tournaments
© Copyright 2007 tennis results and statistics