| TOURNAMENT | JON.BJO | ROG.FED |
|---|---|---|
| Australian Open | 1 | |
| Halle | 2 | |
| Indian Wells | 1 | |
| Marseille | 1 | |
| Monte Carlo | 1 | |
| Rome | 2 | |
| Rotterdam | 4 | |
| Wimbledon | 1 | 2 |
| YEAR | JON.BJO | ROG.FED |
|---|---|---|
| 1999 | 1 | |
| 2000 | 1 | |
| 2001 | 5 | 2 |
| 2003 | 2 | 1 |
| 2004 | 1 | |
| 2006 | 1 | |
| 2007 | 1 |
| SURFACE | JON.BJO | ROG.FED |
|---|---|---|
| Carpet | 4 | |
| Clay | 1 | 2 |
| Grass | 3 | 2 |
| Hard | 1 | 2 |
| STAGE | JON.BJO | ROG.FED |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 1 | 1 |
| Quarterfinals | 4 | |
| Q8 | 3 | |
| Q16 | 2 | |
| Q32 | 2 |
Jonas Bjorkman vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics