| TOURNAMENT | JON.BJO | MAR.SAF |
|---|---|---|
| Auckland | 1 | |
| Canada | 1 | |
| Copenhagen | 1 | |
| Halle | 1 | |
| Madrid | 1 | |
| Marseille | 1 | |
| Montreal / Toronto | 1 | |
| Moscow | 1 | |
| Rome | 1 | |
| St. Petersburg | 1 |
| YEAR | JON.BJO | MAR.SAF |
|---|---|---|
| 2000 | 1 | 3 |
| 2001 | 1 | |
| 2002 | 1 | |
| 2003 | 1 | |
| 2004 | 2 | |
| 2006 | 1 |
| SURFACE | JON.BJO | MAR.SAF |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 4 | 2 |
| STAGE | JON.BJO | MAR.SAF |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 3 | |
| Q16 | 1 | |
| Q32 | 1 | 2 |
Jonas Bjorkman vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics