| TOURNAMENT | JON.BJO | IVA.LJU |
|---|---|---|
| Athens Olympics | 1 | |
| Copenhagen | 1 | |
| Hamburg | 1 | |
| Nottingham | 1 |
| YEAR | JON.BJO | IVA.LJU |
|---|---|---|
| 2000 | 1 | |
| 2001 | 1 | |
| 2004 | 1 | |
| 2005 | 1 |
| SURFACE | JON.BJO | IVA.LJU |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 | 1 |
| STAGE | JON.BJO | IVA.LJU |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
Jonas Bjorkman vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics