| TOURNAMENT | JOH.YUI | JOH.KRI |
|---|---|---|
| Brussels | 1 | |
| North Conway | 1 | |
| Sarasota | 1 |
| YEAR | JOH.YUI | JOH.KRI |
|---|---|---|
| 1978 | 1 | |
| 1979 | 1 | |
| 1980 | 1 |
| SURFACE | JOH.YUI | JOH.KRI |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 |
| STAGE | JOH.YUI | JOH.KRI |
|---|---|---|
| Q8 | 1 | 2 |
John Yuill vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics