| TOURNAMENT | JOH.VAN | ROG.FED |
|---|---|---|
| 's-Hertogenbosch | 1 | |
| Rotterdam | 1 |
| YEAR | JOH.VAN | ROG.FED |
|---|---|---|
| 2001 | 1 | |
| 2002 | 1 |
| SURFACE | JOH.VAN | ROG.FED |
|---|---|---|
| Carpet | 1 | |
| Grass | 1 |
| STAGE | JOH.VAN | ROG.FED |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 |
John Van lottum vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics