| TOURNAMENT | JOH.VAN | MAR.SAF |
|---|---|---|
| Amsterdam | 1 | |
| Moscow | 1 | |
| Rotterdam | 1 |
| YEAR | JOH.VAN | MAR.SAF |
|---|---|---|
| 1998 | 1 | |
| 1999 | 1 | |
| 2002 | 1 |
| SURFACE | JOH.VAN | MAR.SAF |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 |
| STAGE | JOH.VAN | MAR.SAF |
|---|---|---|
| Q8 | 1 | 1 |
| Q16 | 1 |
John Van lottum vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics