| TOURNAMENT | JOH.SAD | JOH.KRI |
|---|---|---|
| Cincinnati | 1 | |
| Dallas | 1 | |
| Forest Hills | 1 | |
| Las Vegas | 1 | |
| Munich-2 | 2 | |
| Rotterdam | 1 | |
| San Francisco | 1 | |
| Stowe | 1 | |
| Stratton Mountain | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.SAD | JOH.KRI |
|---|---|---|
| 1980 | 1 | 3 |
| 1982 | 1 | 2 |
| 1984 | 1 | |
| 1985 | 2 | |
| 1986 | 1 | 1 |
| SURFACE | JOH.SAD | JOH.KRI |
|---|---|---|
| Carpet | 4 | |
| Clay | 1 | |
| Grass | 1 | 1 |
| Hard | 2 | 3 |
| STAGE | JOH.SAD | JOH.KRI |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | 3 |
| Q16 | 1 | 3 |
| Q32 | 1 | 1 |
John Sadri vs Johan Kriek tennis tournaments
© Copyright 2007 tennis results and statistics