| TOURNAMENT | JOH.NEW | TOM.LEO |
|---|---|---|
| Chicago | 1 | |
| Gothenberg | 1 | |
| Miami | 1 | |
| Rotterdam | 1 | |
| US Open | 1 | |
| Woodlands - Doubles | 1 |
| YEAR | JOH.NEW | TOM.LEO |
|---|---|---|
| 1971 | 1 | |
| 1972 | 4 | |
| 1978 | 1 |
| SURFACE | JOH.NEW | TOM.LEO |
|---|---|---|
| Carpet | 3 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | JOH.NEW | TOM.LEO |
|---|---|---|
| Q16 | 6 |
John Newcombe vs Tom Leonard tennis tournaments
© Copyright 2007 tennis results and statistics