| TOURNAMENT | JOH.NEW | TOM.GUL |
|---|---|---|
| Maui | 1 | |
| Rome | 1 | |
| St. Louis | 1 | |
| US Open | 1 |
| YEAR | JOH.NEW | TOM.GUL |
|---|---|---|
| 1978 | 2 | |
| 1981 | 1 | |
| 1982 | 1 |
| SURFACE | JOH.NEW | TOM.GUL |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | JOH.NEW | TOM.GUL |
|---|---|---|
| Quarterfinals | 2 | |
| Q8 | 1 | |
| Q32 | 1 |
John Newcombe vs Tom Gullikson tennis tournaments
© Copyright 2007 tennis results and statistics