| TOURNAMENT | JOH.NEW | TEI.KAK |
|---|---|---|
| Australian Open | 1 | |
| US Open | 2 |
| YEAR | JOH.NEW | TEI.KAK |
|---|---|---|
| 1972 | 2 | |
| 1974 | 1 |
| SURFACE | JOH.NEW | TEI.KAK |
|---|---|---|
| Grass | 2 | |
| Hard | 1 |
| STAGE | JOH.NEW | TEI.KAK |
|---|---|---|
| Semifinals | 1 | |
| Q32 | 1 | |
| Q64 | 1 |
John Newcombe vs Teimuraz Kakoulia tennis tournaments
© Copyright 2007 tennis results and statistics