| TOURNAMENT | JOH.NEW | SAS.MEN |
|---|---|---|
| Guadalajara | 1 | |
| Maui | 1 | |
| Palm Springs | 1 | |
| Sydney Indoor | 1 |
| YEAR | JOH.NEW | SAS.MEN |
|---|---|---|
| 1978 | 3 | 1 |
| SURFACE | JOH.NEW | SAS.MEN |
|---|---|---|
| Clay | 1 | |
| Hard | 3 |
| STAGE | JOH.NEW | SAS.MEN |
|---|---|---|
| Semifinals | 1 | 1 |
| Q16 | 2 |
John Newcombe vs Sashi Menon tennis tournaments
© Copyright 2007 tennis results and statistics