| TOURNAMENT | JOH.NEW | ROY.BAR |
|---|---|---|
| Dallas | 1 | |
| Fort Worth | 1 | |
| Philadelphia | 1 | |
| Tehran | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.NEW | ROY.BAR |
|---|---|---|
| 1970 | 1 | |
| 1971 | 3 | |
| 1972 | 1 |
| SURFACE | JOH.NEW | ROY.BAR |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Grass | 1 | |
| Hard | 2 |
| STAGE | JOH.NEW | ROY.BAR |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 3 | |
| Q64 | 1 |
John Newcombe vs Roy Barth tennis tournaments
© Copyright 2007 tennis results and statistics