| TOURNAMENT | JOH.NEW | ROS.TAN |
|---|---|---|
| Birmingham | 1 | |
| Fort Worth | 1 | |
| Maui | 1 | 1 |
| Nottingham | 1 | |
| Rome | 1 | |
| Sydney Indoor | 1 | |
| Sydney Outdoor | 1 | |
| Washington Indoor | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.NEW | ROS.TAN |
|---|---|---|
| 1973 | 1 | |
| 1974 | 2 | 2 |
| 1975 | 1 | |
| 1976 | 1 | |
| 1977 | 1 | |
| 1978 | 2 |
| SURFACE | JOH.NEW | ROS.TAN |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | 1 |
| Grass | 2 | |
| Hard | 3 | 2 |
| STAGE | JOH.NEW | ROS.TAN |
|---|---|---|
| Finals | 1 | 1 |
| Semifinals | 2 | |
| Quarterfinals | 1 | 1 |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
John Newcombe vs Roscoe Tanner tennis tournaments
© Copyright 2007 tennis results and statistics