| YEAR | JOH.NEW | ROD.LAV |
|---|---|---|
| 1970 | 3 | |
| 1971 | 2 | 1 |
| 1972 | 1 | 1 |
| 1973 | 5 | 2 |
| 1974 | 1 | |
| 1975 | 2 | 1 |
| 1976 | 2 | 2 |
| 1978 | 1 |
| SURFACE | JOH.NEW | ROD.LAV |
|---|---|---|
| Carpet | 2 | |
| Clay | 1 | |
| Grass | 2 | |
| Hard | 11 | 8 |
| STAGE | JOH.NEW | ROD.LAV |
|---|---|---|
| Finals | 3 | 6 |
| Semifinals | 2 | 1 |
| Quarterfinals | 3 | 3 |
| Q8 | 3 | 1 |
| Q16 | 1 | |
| Q32 | 1 |
John Newcombe vs Rod Laver tennis tournaments
© Copyright 2007 tennis results and statistics