| TOURNAMENT | JOH.NEW | ROB.MAU |
|---|---|---|
| Boston | 1 | |
| Philadelphia | 1 | |
| Tehran | 1 | |
| Washington | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.NEW | ROB.MAU |
|---|---|---|
| 1971 | 3 | |
| 1972 | 1 | |
| 1974 | 1 |
| SURFACE | JOH.NEW | ROB.MAU |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | JOH.NEW | ROB.MAU |
|---|---|---|
| Semifinals | 2 | |
| Q8 | 2 | |
| Q16 | 1 |
John Newcombe vs Robert Maud tennis tournaments
© Copyright 2007 tennis results and statistics