| YEAR | JOH.NEW | OWE.DAV |
|---|---|---|
| 1970 | 1 | |
| 1971 | 4 | |
| 1972 | 7 | 1 |
| 1973 | 11 | 3 |
| 1974 | 25 | 7 |
| SURFACE | JOH.NEW | OWE.DAV |
|---|---|---|
| Carpet | 16 | 2 |
| Clay | 9 | 2 |
| Grass | 7 | 2 |
| Hard | 16 | 5 |
| STAGE | JOH.NEW | OWE.DAV |
|---|---|---|
| Finals | 3 | 6 |
| Semifinals | 11 | 3 |
| Quarterfinals | 12 | 2 |
| Q8 | 16 | |
| Q16 | 5 | |
| Q32 | 1 |
John Newcombe vs Owen Davidson tennis tournaments
© Copyright 2007 tennis results and statistics