| TOURNAMENT | JOH.NEW | ONN.PAR |
|---|---|---|
| Australian Open | 1 | |
| Maui | 1 | |
| Sydney Indoor | 1 | |
| Tokyo | 1 | |
| US Open | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.NEW | ONN.PAR |
|---|---|---|
| 1970 | 1 | |
| 1971 | 1 | |
| 1972 | 1 | |
| 1974 | 3 |
| SURFACE | JOH.NEW | ONN.PAR |
|---|---|---|
| Grass | 2 | |
| Hard | 4 |
| STAGE | JOH.NEW | ONN.PAR |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 4 | |
| Q8 | 1 |
John Newcombe vs Onny Parun tennis tournaments
© Copyright 2007 tennis results and statistics