| TOURNAMENT | JOH.NEW | MAR.EDM |
|---|---|---|
| Australian Open | 1 | |
| Sydney Indoor | 2 | 1 |
| YEAR | JOH.NEW | MAR.EDM |
|---|---|---|
| 1975 | 1 | |
| 1977 | 1 | |
| 1978 | 1 | |
| 1982 | 1 |
| SURFACE | JOH.NEW | MAR.EDM |
|---|---|---|
| Hard | 2 | 2 |
| STAGE | JOH.NEW | MAR.EDM |
|---|---|---|
| Finals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 1 |
John Newcombe vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics