| TOURNAMENT | JOH.NEW | MAR.LAR |
|---|---|---|
| Djkarta | 1 | |
| Hong Kong | 1 | |
| Las Vegas | 1 | |
| US Open | 1 |
| YEAR | JOH.NEW | MAR.LAR |
|---|---|---|
| 1973 | 2 | |
| 1974 | 2 |
| SURFACE | JOH.NEW | MAR.LAR |
|---|---|---|
| Grass | 1 | |
| Hard | 2 | |
| UNKNOWN | 1 |
| STAGE | JOH.NEW | MAR.LAR |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | |
| Q64 | 1 |
John Newcombe vs Marcello Lara tennis tournaments
© Copyright 2007 tennis results and statistics