| TOURNAMENT | JOH.NEW | MAN.ORA |
|---|---|---|
| Louisville | 2 | |
| North Conway | 2 | 1 |
| Rome | 1 |
| YEAR | JOH.NEW | MAN.ORA |
|---|---|---|
| 1973 | 1 | 2 |
| 1977 | 2 | 1 |
| SURFACE | JOH.NEW | MAN.ORA |
|---|---|---|
| Clay | 3 | 1 |
| Hard | 2 |
| STAGE | JOH.NEW | MAN.ORA |
|---|---|---|
| Finals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
John Newcombe vs Manuel Orantes tennis tournaments
© Copyright 2007 tennis results and statistics