| TOURNAMENT | JOH.NEW | KIM.WAR |
|---|---|---|
| Australian Open | 2 | |
| Chicago | 1 | |
| Hamburg | 1 | |
| Hong Kong | 1 | |
| Palm Springs | 2 | |
| Rome | 1 | |
| Sydney Indoor | 1 | |
| Tokyo | 1 | |
| Washington | 1 |
| YEAR | JOH.NEW | KIM.WAR |
|---|---|---|
| 1973 | 2 | |
| 1974 | 1 | |
| 1975 | 4 | |
| 1976 | 2 | |
| 1977 | 1 | |
| 1978 | 1 |
| SURFACE | JOH.NEW | KIM.WAR |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Hard | 8 |
| STAGE | JOH.NEW | KIM.WAR |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 3 | |
| Q8 | 4 | |
| Q16 | 2 |
John Newcombe vs Kim Warwick tennis tournaments
© Copyright 2007 tennis results and statistics