| YEAR | JOH.NEW | KEN.ROS |
|---|---|---|
| 1970 | 2 | 2 |
| 1971 | 5 | 1 |
| 1972 | 4 | 1 |
| 1973 | 2 | 2 |
| 1974 | 1 | 2 |
| 1978 | 1 | |
| 1979 | 1 |
| SURFACE | JOH.NEW | KEN.ROS |
|---|---|---|
| Carpet | 2 | 2 |
| Clay | 1 | |
| Grass | 4 | 3 |
| Hard | 9 | 3 |
| STAGE | JOH.NEW | KEN.ROS |
|---|---|---|
| Finals | 5 | 2 |
| Semifinals | 7 | 2 |
| Quarterfinals | 3 | 3 |
| Q8 | 2 |
John Newcombe vs Ken Rosewall tennis tournaments
© Copyright 2007 tennis results and statistics