| TOURNAMENT | JOH.NEW | JIM.OSB |
|---|---|---|
| Maui | 2 | 1 |
| Palm Springs | 1 | |
| Philadelphia | 1 |
| YEAR | JOH.NEW | JIM.OSB |
|---|---|---|
| 1970 | 1 | |
| 1976 | 1 | |
| 1982 | 2 | 1 |
| SURFACE | JOH.NEW | JIM.OSB |
|---|---|---|
| Hard | 4 | 1 |
| STAGE | JOH.NEW | JIM.OSB |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 |
John Newcombe vs Jim Osborne tennis tournaments
© Copyright 2007 tennis results and statistics