| TOURNAMENT | JOH.NEW | JAM.DEL |
|---|---|---|
| Hong Kong | 1 | |
| Louisville | 1 | |
| Maui | 1 | |
| Perth | 1 | |
| US Open | 1 |
| YEAR | JOH.NEW | JAM.DEL |
|---|---|---|
| 1973 | 2 | |
| 1975 | 2 | |
| 1982 | 1 |
| SURFACE | JOH.NEW | JAM.DEL |
|---|---|---|
| Grass | 2 | |
| Hard | 2 | 1 |
| STAGE | JOH.NEW | JAM.DEL |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 2 | |
| Q16 | 1 | |
| Q32 | 1 |
John Newcombe vs James Delaney tennis tournaments
© Copyright 2007 tennis results and statistics