| TOURNAMENT | JOH.NEW | JAM.HAG |
|---|---|---|
| Los Angeles | 1 | |
| Perth | 1 | |
| Wimbledon | 1 |
| YEAR | JOH.NEW | JAM.HAG |
|---|---|---|
| 1970 | 1 | |
| 1976 | 1 | 1 |
| SURFACE | JOH.NEW | JAM.HAG |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 1 |
| STAGE | JOH.NEW | JAM.HAG |
|---|---|---|
| Q16 | 1 | 1 |
| Q64 | 1 |
John Newcombe vs James Chico Hagey tennis tournaments
© Copyright 2007 tennis results and statistics