| TOURNAMENT | JOH.NEW | HAR.SOL |
|---|---|---|
| Las Vegas | 1 | 1 |
| Maui | 1 | 1 |
| Palm Springs | 1 | |
| Tuscon | 1 | |
| Washington | 1 |
| YEAR | JOH.NEW | HAR.SOL |
|---|---|---|
| 1974 | 2 | |
| 1975 | 2 | |
| 1976 | 1 | |
| 1977 | 1 | |
| 1978 | 1 |
| SURFACE | JOH.NEW | HAR.SOL |
|---|---|---|
| Hard | 4 | 3 |
| STAGE | JOH.NEW | HAR.SOL |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 3 | 1 |
John Newcombe vs Harold Solomon tennis tournaments
© Copyright 2007 tennis results and statistics