| TOURNAMENT | JOH.NEW | HAN.PFI |
|---|---|---|
| Maui | 1 | |
| North Conway | 1 | |
| US Open | 1 |
| YEAR | JOH.NEW | HAN.PFI |
|---|---|---|
| 1977 | 1 | 1 |
| 1979 | 1 |
| SURFACE | JOH.NEW | HAN.PFI |
|---|---|---|
| Clay | 1 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | JOH.NEW | HAN.PFI |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 | 1 |
John Newcombe vs Hank Pfister tennis tournaments
© Copyright 2007 tennis results and statistics