| TOURNAMENT | JOH.NEW | FRE.MCM |
|---|---|---|
| Boston | 2 | 1 |
| Las Vegas | 3 | 1 |
| Montreal / Toronto | 1 | |
| Philadelphia | 1 | |
| Richmond | 1 | |
| Roland Garros | 1 | |
| Tehran | 1 | |
| US Open | 1 | |
| Wimbledon | 1 | 1 |
| YEAR | JOH.NEW | FRE.MCM |
|---|---|---|
| 1970 | 1 | |
| 1971 | 5 | 1 |
| 1973 | 2 | |
| 1974 | 3 | 1 |
| 1978 | 2 |
| SURFACE | JOH.NEW | FRE.MCM |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Grass | 2 | 1 |
| Hard | 7 | 2 |
| STAGE | JOH.NEW | FRE.MCM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 5 | |
| Quarterfinals | 2 | 1 |
| Q8 | 3 | 2 |
| Q16 | 1 |
John Newcombe vs Frew Mcmillan tennis tournaments
© Copyright 2007 tennis results and statistics