| TOURNAMENT | JOH.NEW | FRE.STO |
|---|---|---|
| Boston | 1 | |
| Chicago | 1 | |
| Dallas | 1 | |
| Gothenberg | 1 | |
| Los Angeles | 1 | |
| Louisville | 1 | |
| Miami | 1 | |
| Montreal | 1 | |
| Philadelphia | 1 | |
| Richmond | 1 | |
| US Open | 6 | 5 |
| Wimbledon | 1 |
| YEAR | JOH.NEW | FRE.STO |
|---|---|---|
| 1970 | 2 | |
| 1971 | 3 | |
| 1972 | 4 | 3 |
| 1978 | 1 | 1 |
| 1981 | 4 | 1 |
| 1982 | 1 | 1 |
| 1983 | 1 |
| SURFACE | JOH.NEW | FRE.STO |
|---|---|---|
| Carpet | 3 | 1 |
| Grass | 7 | 5 |
| Hard | 5 | 1 |
| STAGE | JOH.NEW | FRE.STO |
|---|---|---|
| Finals | 1 | |
| Semifinals | 2 | 1 |
| Quarterfinals | 2 | |
| Q8 | 5 | 2 |
| Q16 | 2 | 3 |
| Q32 | 3 | 1 |
John Newcombe vs Fred Stolle tennis tournaments
© Copyright 2007 tennis results and statistics