| TOURNAMENT | JOH.NEW | EAR.BUC |
|---|---|---|
| Jackson | 1 | |
| Philadelphia | 1 |
| YEAR | JOH.NEW | EAR.BUC |
|---|---|---|
| 1970 | 1 | |
| 1975 | 1 |
| SURFACE | JOH.NEW | EAR.BUC |
|---|---|---|
| Carpet | 1 | |
| Hard | 1 |
| STAGE | JOH.NEW | EAR.BUC |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 |
John Newcombe vs Earl Butch Buchholz tennis tournaments
© Copyright 2007 tennis results and statistics