| TOURNAMENT | JOH.NEW | DIC.STO |
|---|---|---|
| Adelaide | 1 | 1 |
| Atlanta | 1 | |
| Essen | 1 | |
| Fort Worth | 1 | |
| Gothenberg | 1 | |
| Las Vegas | 1 | |
| Maui | 1 | |
| Orlando | 1 | |
| St. Petersburg | 1 | |
| Woodlands - Doubles | 1 | 1 |
| YEAR | JOH.NEW | DIC.STO |
|---|---|---|
| 1972 | 2 | |
| 1973 | 2 | |
| 1974 | 3 | 3 |
| 1978 | 1 | 1 |
| SURFACE | JOH.NEW | DIC.STO |
|---|---|---|
| Carpet | 3 | |
| Clay | 1 | 1 |
| Hard | 2 | 5 |
| STAGE | JOH.NEW | DIC.STO |
|---|---|---|
| Finals | 1 | 2 |
| Semifinals | 1 | |
| Quarterfinals | 1 | 2 |
| Q8 | 2 | 1 |
| Q16 | 2 |
John Newcombe vs Dick Stockton tennis tournaments
© Copyright 2007 tennis results and statistics