| YEAR | JOH.NEW | CHA.PAS |
|---|---|---|
| 1970 | 1 | |
| 1971 | 3 | 1 |
| 1972 | 3 | |
| 1973 | 3 | |
| 1974 | 6 | |
| 1975 | 2 | |
| 1976 | 1 |
| SURFACE | JOH.NEW | CHA.PAS |
|---|---|---|
| Carpet | 3 | 1 |
| Clay | 6 | |
| Grass | 3 | |
| Hard | 6 | 1 |
| STAGE | JOH.NEW | CHA.PAS |
|---|---|---|
| Finals | 1 | |
| Semifinals | 7 | 1 |
| Quarterfinals | 2 | 1 |
| Q8 | 6 | |
| Q16 | 1 | |
| Q32 | 1 |
John Newcombe vs Charlie Pasarell tennis tournaments
© Copyright 2007 tennis results and statistics